PRODUCTION | OUTER CRITICS | DRAMA LEAGUE | DRAMA DESK | TONY AWARDS |
---|---|---|---|---|
& Juliet | 6 Noms | 3 Noms | 2 Noms | 9 Noms |
1776 | 1 Noms | |||
A Beautiful Noise | 1 Noms | 2 Noms | 3 Noms | |
A Christmas Carol | 4 Noms 1 Wins | 1 Noms | 3 Noms | |
A Doll's House | 1 Noms | 4 Noms 1 Wins | 4 Noms | 6 Noms |
Ain't No Mo' | 1 Noms | 2 Noms | 6 Noms | |
Almost Famous | 3 Noms | 1 Noms | ||
Bad Cinderella | ||||
Between Riverside and Crazy | 1 Noms | 2 Noms | ||
Bob Fosse's Dancin' | 2 Noms | 1 Noms | ||
Camelot | 4 Noms | 4 Noms | 5 Noms | |
Cost of Living | 1 Noms | 4 Noms | 1 Noms | 5 Noms |
Death of a Salesman | 2 Noms | 1 Noms | 4 Noms | 2 Noms |
Fat Ham | 1 Noms 1 Wins | 1 Noms | 2 Noms | 5 Noms |
Gabriel Byrne: Walking with Ghosts | ||||
Good Night, Oscar | 3 Noms 1 Wins | 2 Noms | 2 Noms | 3 Noms |
Into the Woods | 1 Noms | 4 Noms 2 Wins | 2 Noms | 6 Noms |
Kimberly Akimbo | 7 Noms | |||
KPOP | 1 Noms | 3 Noms | ||
Leopoldstadt | 6 Noms 2 Wins | 2 Noms 1 Wins | 2 Noms | 6 Noms |
Life of Pi | 5 Noms 2 Wins | 2 Noms | 5 Noms | 5 Noms |
Mike Birbiglia: The Old Man and the Pool | 1 Noms | |||
New York, New York | 12 Noms 2 Wins | 4 Noms | 3 Noms | 9 Noms |
Ohio State Murders | 2 Noms | 1 Noms | 5 Noms | 1 Noms |
Parade | 4 Noms 2 Wins | 2 Noms | 4 Noms | 6 Noms |
Peter Pan Goes Wrong | 3 Noms | 1 Noms | 3 Noms | |
Pictures From Home | ||||
Prima Facie | 1 Noms 1 Wins | 2 Noms | 3 Noms | 4 Noms |
Shucked | 6 Noms 2 Wins | 3 Noms | 12 Noms | 9 Noms |
Some Like It Hot | 10 Noms 5 Wins | 3 Noms 1 Wins | 7 Noms | 13 Noms |
Summer, 1976 | 1 Noms | 2 Noms | 1 Noms | |
Sweeney Todd | 3 Noms | 4 Noms 1 Wins | 4 Noms | 8 Noms |
The Collaboration | 1 Noms | |||
The Kite Runner | ||||
The Piano Lesson | 2 Noms | 3 Noms | 5 Noms | 2 Noms |
The Sign in Sidney Brustein's Window | 4 Noms 1 Wins | 1 Noms | 2 Noms | |
The Thanksgiving Play | 2 Noms | |||
Topdog/Underdog | 4 Noms 1 Wins | 4 Noms | 3 Noms |
Videos
TICKET CENTRAL
Recommended For You